Ophthalmic Laboratory Technicians
Cut, grind, and polish eyeglasses, contact lenses, or other precision optical elements. Assemble and mount lenses into frames or process other optical elements. Includes precision lens polishers or grinders, centerer-edgers, and lens mounters.
Tasks Include:
- Adjust lenses and frames to correct alignment.
- Mount, secure, and align finished lenses in frames or optical assemblies, using precision hand tools.
- Mount and secure lens blanks or optical lenses in holding tools or chucks of cutting, polishing, grinding, or coating machines.
- Shape lenses appropriately so that they can be inserted into frames.
- Assemble eyeglass frames and attach shields, nose pads, and temple pieces, using pliers, screwdrivers, and drills.
- Inspect lens blanks to detect flaws, verify smoothness of surface, and ensure thickness of coating on lenses.
- Clean finished lenses and eyeglasses, using cloths and solvents.
- Select lens blanks, molds, tools, and polishing or grinding wheels, according to production specifications.
- Examine prescriptions, work orders, or broken or used eyeglasses to determine specifications for lenses, contact lenses, or other optical elements.
- Set dials and start machines to polish lenses or hold lenses against rotating wheels to polish them manually.
more »
The data sources for the information displayed here include: O*NET™ 16.0; US Department of Labor (BLS); Virginia Workforce Connection.
Projections Quick View:
Virginia: +18.5%
National: +12.8%
Education
High School Diploma
Job Zone:
Two: Some Preparation Needed
Income Range:
Mid Range ($28,000 - $35,999)
Average Earnings:
National
$29,610.00
State
$34,310.00
Regional
Ophthalmic Laboratory Technicians
Description
| Career Cluster: | Health Science
|
Cut, grind, and polish eyeglasses, contact lenses, or other precision optical elements. Assemble and mount lenses into frames or process other optical elements. Includes precision lens polishers or grinders, centerer-edgers, and lens mounters.
The data sources for the information displayed here include: O*NET™ 16.0.
Ophthalmic Laboratory Technicians
Education
Required Level of Education
- High School Diploma (or GED or High School Equivalence Certificate) = 76.45%
- Associate's Degree (or other 2-year degree) = 9.16%
- Some College Courses = 4.91%
- Post-Secondary Certificate - awarded for training completed after high school (for example, in Personnel Services, Engineering-related Technologies, Vocational Home Economics, Construction Trades, Mechanics and Repairers, Precision Production Trades) = 4.91%
- Less than a High School Diploma = 4.56%
Related Work Experience
- None = 68.23%
- Over 1 year, up to and including 2 years = 15.31%
- Over 6 months, up to and including 1 year = 14.17%
- Over 4 years, up to and including 6 years = 1.06%
- Over 3 months, up to and including 6 months = 0.84%
- Up to and including 1 month = 0.38%
On-Site or In-Plant Training
- Up to and including 1 month = 57.53%
- Over 3 months, up to and including 6 months = 19.34%
- Over 6 months, up to and including 1 year = 15.74%
- Over 10 years = 4.06%
- Over 1 month, up to and including 3 months = 2.49%
- None = 0.84%
On-the-Job Training
- Over 3 months, up to and including 6 months = 52.15%
- Over 6 months, up to and including 1 year = 23.83%
- Anything beyond short demonstration, up to and including 1 month = 9.91%
- Over 1 month, up to and including 3 months = 5.19%
- Over 1 year, up to and including 2 years = 4.87%
- Over 10 years = 4.06%
The data sources for the information displayed here include: O*NET™ 16.0.
Ophthalmic Laboratory Technicians
Tasks
Core Tasks Include:
- Adjust lenses and frames to correct alignment.
- Mount, secure, and align finished lenses in frames or optical assemblies, using precision hand tools.
- Mount and secure lens blanks or optical lenses in holding tools or chucks of cutting, polishing, grinding, or coating machines.
- Shape lenses appropriately so that they can be inserted into frames.
- Assemble eyeglass frames and attach shields, nose pads, and temple pieces, using pliers, screwdrivers, and drills.
- Inspect lens blanks to detect flaws, verify smoothness of surface, and ensure thickness of coating on lenses.
- Clean finished lenses and eyeglasses, using cloths and solvents.
- Select lens blanks, molds, tools, and polishing or grinding wheels, according to production specifications.
- Examine prescriptions, work orders, or broken or used eyeglasses to determine specifications for lenses, contact lenses, or other optical elements.
- Set dials and start machines to polish lenses or hold lenses against rotating wheels to polish them manually.
- Set up machines to polish, bevel, edge, or grind lenses, flats, blanks, or other precision optical elements.
- Repair broken parts, using precision hand tools and soldering irons.
Supplemental Tasks Include:
- Position and adjust cutting tools to specified curvature, dimensions, and depth of cut.
- Inspect, weigh, and measure mounted or unmounted lenses after completion to verify alignment and conformance to specifications, using precision instruments.
- Remove lenses from molds and separate lenses in containers for further processing or storage.
- Lay out lenses and trace lens outlines on glass, using templates.
- Immerse eyeglass frames in solutions to harden, soften, or dye frames.
- Control equipment that coats lenses to alter their reflective qualities.
The data sources for the information displayed here include: O*NET™ 16.0.
Ophthalmic Laboratory Technicians
Knowledge
| % | Subject | Description |
|---|---|---|
| 61.75 | Customer and Personal Service | Knowledge of principles and processes for providing customer and personal services. This includes customer needs assessment, meeting quality standards for services, and evaluation of customer satisfaction. |
| 50.50 | Mathematics | Knowledge of arithmetic, algebra, geometry, calculus, statistics, and their applications. |
The data sources for the information displayed here include: O*NET™ 16.0.
Ophthalmic Laboratory Technicians
Skills
| % | Subject | Description |
|---|---|---|
| 65.50 | Monitoring | Monitoring/Assessing performance of yourself, other individuals, or organizations to make improvements or take corrective action. |
| 59.50 | Quality Control Analysis | Conducting tests and inspections of products, services, or processes to evaluate quality or performance. |
| 59.50 | Operation Monitoring | Watching gauges, dials, or other indicators to make sure a machine is working properly. |
| 56.25 | Operation and Control | Controlling operations of equipment or systems. |
| 56.25 | Complex Problem Solving | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions. |
| 53.00 | Reading Comprehension | Understanding written sentences and paragraphs in work related documents. |
| 53.00 | Critical Thinking | Using logic and reasoning to identify the strengths and weaknesses of alternative solutions, conclusions or approaches to problems. |
| 50.00 | Active Listening | Giving full attention to what other people are saying, taking time to understand the points being made, asking questions as appropriate, and not interrupting at inappropriate times. |
| 50.00 | Judgment and Decision Making | Considering the relative costs and benefits of potential actions to choose the most appropriate one. |
| 50.00 | Speaking | Talking to others to convey information effectively. |
| 50.00 | Time Management | Managing one's own time and the time of others. |
The data sources for the information displayed here include: O*NET™ 16.0.
Ophthalmic Laboratory Technicians
Abilities
| % | Subject | Description |
|---|---|---|
| 72.00 | Near Vision | The ability to see details at close range (within a few feet of the observer). |
| 72.00 | Control Precision | The ability to quickly and repeatedly adjust the controls of a machine or a vehicle to exact positions. |
| 65.75 | Arm-Hand Steadiness | The ability to keep your hand and arm steady while moving your arm or while holding your arm and hand in one position. |
| 62.50 | Rate Control | The ability to time your movements or the movement of a piece of equipment in anticipation of changes in the speed and/or direction of a moving object or scene. |
| 59.50 | Manual Dexterity | The ability to quickly move your hand, your hand together with your arm, or your two hands to grasp, manipulate, or assemble objects. |
| 59.50 | Finger Dexterity | The ability to make precisely coordinated movements of the fingers of one or both hands to grasp, manipulate, or assemble very small objects. |
| 59.50 | Problem Sensitivity | The ability to tell when something is wrong or is likely to go wrong. It does not involve solving the problem, only recognizing there is a problem. |
| 56.25 | Selective Attention | The ability to concentrate on a task over a period of time without being distracted. |
| 53.25 | Visualization | The ability to imagine how something will look after it is moved around or when its parts are moved or rearranged. |
| 53.25 | Speech Recognition | The ability to identify and understand the speech of another person. |
| 53.25 | Perceptual Speed | The ability to quickly and accurately compare similarities and differences among sets of letters, numbers, objects, pictures, or patterns. The things to be compared may be presented at the same time or one after the other. This ability also includes comparing a presented object with a remembered object. |
| 53.25 | Far Vision | The ability to see details at a distance. |
| 53.25 | Depth Perception | The ability to judge which of several objects is closer or farther away from you, or to judge the distance between you and an object. |
| 53.25 | Deductive Reasoning | The ability to apply general rules to specific problems to produce answers that make sense. |
| 53.25 | Oral Comprehension | The ability to listen to and understand information and ideas presented through spoken words and sentences. |
| 53.25 | Information Ordering | The ability to arrange things or actions in a certain order or pattern according to a specific rule or set of rules (e.g., patterns of numbers, letters, words, pictures, mathematical operations). |
| 50.00 | Multilimb Coordination | The ability to coordinate two or more limbs (for example, two arms, two legs, or one leg and one arm) while sitting, standing, or lying down. It does not involve performing the activities while the whole body is in motion. |
| 50.00 | Speech Clarity | The ability to speak clearly so others can understand you. |
| 50.00 | Reaction Time | The ability to quickly respond (with the hand, finger, or foot) to a signal (sound, light, picture) when it appears. |
| 50.00 | Wrist-Finger Speed | The ability to make fast, simple, repeated movements of the fingers, hands, and wrists. |
| 50.00 | Flexibility of Closure | The ability to identify or detect a known pattern (a figure, object, word, or sound) that is hidden in other distracting material. |
| 50.00 | Oral Expression | The ability to communicate information and ideas in speaking so others will understand. |
| 50.00 | Category Flexibility | The ability to generate or use different sets of rules for combining or grouping things in different ways. |
The data sources for the information displayed here include: O*NET™ 16.0.
Ophthalmic Laboratory Technicians
Work Activities
| % | Subject | Description |
|---|---|---|
| 77.50 | Inspecting Equipment, Structures, or Material | Inspecting equipment, structures, or materials to identify the cause of errors or other problems or defects. |
| 74.50 | Getting Information | Observing, receiving, and otherwise obtaining information from all relevant sources. |
| 73.75 | Making Decisions and Solving Problems | Analyzing information and evaluating results to choose the best solution and solve problems. |
| 72.00 | Controlling Machines and Processes | Using either control mechanisms or direct physical activity to operate machines or processes (not including computers or vehicles). |
| 71.25 | Identifying Objects, Actions, and Events | Identifying information by categorizing, estimating, recognizing differences or similarities, and detecting changes in circumstances or events. |
| 70.25 | Communicating with Supervisors, Peers, or Subordinates | Providing information to supervisors, co-workers, and subordinates by telephone, in written form, e-mail, or in person. |
| 69.75 | Monitor Processes, Materials, or Surroundings | Monitoring and reviewing information from materials, events, or the environment, to detect or assess problems. |
| 68.25 | Judging the Qualities of Things, Services, or People | Assessing the value, importance, or quality of things or people. |
| 65.25 | Updating and Using Relevant Knowledge | Keeping up-to-date technically and applying new knowledge to your job. |
| 62.75 | Organizing, Planning, and Prioritizing Work | Developing specific goals and plans to prioritize, organize, and accomplish your work. |
| 59.50 | Evaluating Information to Determine Compliance with Standards | Using relevant information and individual judgment to determine whether events or processes comply with laws, regulations, or standards. |
| 59.00 | Interacting With Computers | Using computers and computer systems (including hardware and software) to program, write software, set up functions, enter data, or process information. |
| 58.00 | Documenting/Recording Information | Entering, transcribing, recording, storing, or maintaining information in written or electronic/magnetic form. |
| 56.75 | Establishing and Maintaining Interpersonal Relationships | Developing constructive and cooperative working relationships with others, and maintaining them over time. |
| 55.25 | Provide Consultation and Advice to Others | Providing guidance and expert advice to management or other groups on technical, systems-, or process-related topics. |
| 54.00 | Repairing and Maintaining Mechanical Equipment | Servicing, repairing, adjusting, and testing machines, devices, moving parts, and equipment that operate primarily on the basis of mechanical (not electronic) principles. |
| 53.75 | Repairing and Maintaining Electronic Equipment | Servicing, repairing, calibrating, regulating, fine-tuning, or testing machines, devices, and equipment that operate primarily on the basis of electrical or electronic (not mechanical) principles. |
| 52.75 | Processing Information | Compiling, coding, categorizing, calculating, tabulating, auditing, or verifying information or data. |
| 52.50 | Coordinating the Work and Activities of Others | Getting members of a group to work together to accomplish tasks. |
| 50.50 | Resolving Conflicts and Negotiating with Others | Handling complaints, settling disputes, and resolving grievances and conflicts, or otherwise negotiating with others. |
| 49.75 | Handling and Moving Objects | Using hands and arms in handling, installing, positioning, and moving materials, and manipulating things. |
The data sources for the information displayed here include: O*NET™ 16.0.
Ophthalmic Laboratory Technicians
Work Styles
| % | Subject | Description |
|---|---|---|
| 96.75 | Cooperation | Job requires being pleasant with others on the job and displaying a good-natured, cooperative attitude. |
| 89.75 | Attention to Detail | Job requires being careful about detail and thorough in completing work tasks. |
| 89.00 | Self Control | Job requires maintaining composure, keeping emotions in check, controlling anger, and avoiding aggressive behavior, even in very difficult situations. |
| 85.25 | Integrity | Job requires being honest and ethical. |
| 80.25 | Dependability | Job requires being reliable, responsible, and dependable, and fulfilling obligations. |
| 71.75 | Independence | Job requires developing one's own ways of doing things, guiding oneself with little or no supervision, and depending on oneself to get things done. |
| 70.00 | Stress Tolerance | Job requires accepting criticism and dealing calmly and effectively with high stress situations. |
| 70.00 | Adaptability/Flexibility | Job requires being open to change (positive or negative) and to considerable variety in the workplace. |
| 67.25 | Persistence | Job requires persistence in the face of obstacles. |
| 65.00 | Initiative | Job requires a willingness to take on responsibilities and challenges. |
| 63.25 | Achievement/Effort | Job requires establishing and maintaining personally challenging achievement goals and exerting effort toward mastering tasks. |
| 60.25 | Concern for Others | Job requires being sensitive to others' needs and feelings and being understanding and helpful on the job. |
| 50.25 | Analytical Thinking | Job requires analyzing information and using logic to address work-related issues and problems. |
The data sources for the information displayed here include: O*NET™ 16.0.
Ophthalmic Laboratory Technicians
Work Values
| % | Subject | Description |
|---|---|---|
| 55.50 | Support | Occupations that satisfy this work value offer supportive management that stands behind employees. Corresponding needs are Company Policies, Supervision: Human Relations and Supervision: Technical. |
The data sources for the information displayed here include: O*NET™ 16.0.
Ophthalmic Laboratory Technicians
Work Context
| % | Subject | Description |
|---|---|---|
| 94.80 | Spend Time Using Your Hands to Handle, Control, or Feel Objects, Tools, or Controls | How much does this job require using your hands to handle, control, or feel objects, tools or controls? |
| 94.60 | Importance of Being Exact or Accurate | How important is being very exact or highly accurate in performing this job? |
| 90.20 | Pace Determined by Speed of Equipment | How important is it to this job that the pace is determined by the speed of equipment or machinery? (This does not refer to keeping busy at all times on this job.) |
| 89.40 | Spend Time Standing | How much does this job require standing? |
| 88.60 | Contact With Others | How much does this job require the worker to be in contact with others (face-to-face, by telephone, or otherwise) in order to perform it? |
| 88.40 | Time Pressure | How often does this job require the worker to meet strict deadlines? |
| 87.40 | Face-to-Face Discussions | How often do you have to have face-to-face discussions with individuals or teams in this job? |
| 85.20 | Indoors, Environmentally Controlled | How often does this job require working indoors in environmentally controlled conditions? |
| 82.80 | Spend Time Making Repetitive Motions | How much does this job require making repetitive motions? |
| 80.80 | Work With Work Group or Team | How important is it to work with others in a group or team in this job? |
| 80.40 | Importance of Repeating Same Tasks | How important is repeating the same physical activities (e.g., key entry) or mental activities (e.g., checking entries in a ledger) over and over, without stopping, to performing this job? |
| 78.60 | Wear Common Protective or Safety Equipment such as Safety Shoes, Glasses, Gloves, Hearing Protection, Hard Hats, or Life Jackets | How much does this job require wearing common protective or safety equipment such as safety shoes, glasses, gloves, hard hats or life jackets? |
| 77.40 | Sounds, Noise Levels Are Distracting or Uncomfortable | How often does this job require working exposed to sounds and noise levels that are distracting or uncomfortable? |
| 75.20 | Spend Time Walking and Running | How much does this job require walking and running? |
| 74.60 | Structured versus Unstructured Work | To what extent is this job structured for the worker, rather than allowing the worker to determine tasks, priorities, and goals? |
| 73.80 | Level of Competition | To what extent does this job require the worker to compete or to be aware of competitive pressures? |
| 72.60 | Physical Proximity | To what extent does this job require the worker to perform job tasks in close physical proximity to other people? |
| 71.20 | Freedom to Make Decisions | How much decision making freedom, without supervision, does the job offer? |
| 68.40 | Responsibility for Outcomes and Results | How responsible is the worker for work outcomes and results of other workers? |
| 67.80 | Responsible for Others' Health and Safety | How much responsibility is there for the health and safety of others in this job? |
| 67.40 | Frequency of Decision Making | How frequently is the worker required to make decisions that affect other people, the financial resources, and/or the image and reputation of the organization? |
| 67.20 | Frequency of Conflict Situations | How often are there conflict situations the employee has to face in this job? |
| 66.00 | Exposed to Contaminants | How often does this job require working exposed to contaminants (such as pollutants, gases, dust or odors)? |
| 65.80 | Coordinate or Lead Others | How important is it to coordinate or lead others in accomplishing work activities in this job? |
| 64.80 | Impact of Decisions on Co-workers or Company Results | How do the decisions an employee makes impact the results of co-workers, clients or the company? |
| 62.20 | Deal With Unpleasant or Angry People | How frequently does the worker have to deal with unpleasant, angry, or discourteous individuals as part of the job requirements? |
| 59.60 | Degree of Automation | How automated is the job? |
| 59.20 | Deal With External Customers | How important is it to work with external customers or the public in this job? |
| 58.00 | Telephone | How often do you have telephone conversations in this job? |
| 57.40 | Spend Time Bending or Twisting the Body | How much does this job require bending or twisting your body? |
| 51.40 | Letters and Memos | How often does the job require written letters and memos? |
The data sources for the information displayed here include: O*NET™ 16.0.
Ophthalmic Laboratory Technicians
Job Zone Two: Some Preparation Needed
- Overall Experience
- Some previous work-related skill, knowledge, or experience is usually needed. For example, a teller would benefit from experience working directly with the public.
- Job Training
- Employees in these occupations need anywhere from a few months to one year of working with experienced employees. A recognized apprenticeship program may be associated with these occupations.
- Examples
- These occupations often involve using your knowledge and skills to help others. Examples include sheet metal workers, forest fire fighters, customer service representatives, physical therapist aides, salespersons (retail), and tellers.
- Education
- These occupations usually require a high school diploma.
The data sources for the information displayed here include: O*NET™ 16.0.
Ophthalmic Laboratory Technicians
Earnings Benefits
| Region | Entry Level | Average | Experienced |
|---|---|---|---|
| United States | $18,620.00 | $29,920.00 | $43,870.00 |
| Virginia | $18,920.00 | $34,310.00 | $46,250.00 |
| Region | Entry Level | Average | Experienced |
| Bay Consortium | No Data | No Data | No Data |
| Capital Region Workforce Partnership | $18,345.64 | $28,360.80 | $42,905.81 |
| Central VA/Region2000 | No Data | No Data | No Data |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | No Data | No Data | No Data |
| Hampton Roads | $16,466.03 | $25,338.88 | $41,125.18 |
| New River/Mt. Rogers | No Data | No Data | No Data |
| Northern Virginia and Alexandria/Arlington | $22,657.33 | $34,389.49 | $42,711.89 |
| Piedmont Workforce | No Data | No Data | No Data |
| Shenandoah Valley | $20,338.37 | $28,422.41 | $51,891.78 |
| South Central | No Data | No Data | No Data |
| Southwestern Virginia | No Data | No Data | No Data |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | $20,073.75 | $27,750.76 | $42,126.09 |
The data sources for the information displayed here include: US Department of Labor (BLS); Virginia Workforce Connection.
Ophthalmic Laboratory Technicians
Employment Projections
| National | 2010 | 2020 | % Change |
|---|---|---|---|
| United States | 29,800 | 33,600 | + 12.8% |
| State | 2008 | 2018 | % Change |
| Virginia | 1,129 | 1,338 | + 18.5% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 0 | 0 | + 0.0% |
| Capital Region Workforce Partnership | 33 | 36 | + 9.1% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | No Data | No Data | No Data |
| Greater Peninsula | 0 | 0 | + 0.0% |
| Hampton Roads | 637 | 744 | + 16.8% |
| New River/Mt. Rogers | 0 | 0 | + 0.0% |
| Northern Virginia and Alexandria/Arlington | 135 | 151 | + 11.9% |
| Piedmont Workforce | 0 | 0 | + 0.0% |
| Shenandoah Valley | 61 | 80 | + 31.1% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | No Data | No Data | No Data |
| Western Virginia | 48 | 63 | + 31.3% |
The data sources for the information displayed here include: Virginia Workforce Connection.
Ophthalmic Laboratory Technicians
Related Occupations
Related Occupations
- Coil Winders, Tapers, and Finishers
- Forging Machine Setters, Operators, and Tenders, Metal and Plastic
- Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic
- Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic
- Metal-Refining Furnace Operators and Tenders
- Printing Press Operators
- Petroleum Pump System Operators, Refinery Operators, and Gaugers
- Gem and Diamond Workers
- Photographic Process Workers and Processing Machine Operators
- Etchers and Engravers
Careers in Therapeutic Services Pathway:
- Clinical Nurse Specialists
- Clinical Psychologists
- Counseling Psychologists
- Psychologists, All Other
- Neuropsychologists and Clinical Neuropsychologists
- Chiropractors
- Dentists, General
- Oral and Maxillofacial Surgeons
- Orthodontists
- Prosthodontists
- Dietitians and Nutritionists
- Optometrists
- Pharmacists
- Anesthesiologists
- Family and General Practitioners
- Internists, General
- Obstetricians and Gynecologists
- Pediatricians, General
- Psychiatrists
- Surgeons
- Physicians and Surgeons, All Other
- Allergists and Immunologists
- Dermatologists
- Hospitalists
- Neurologists
- Nuclear Medicine Physicians
- Ophthalmologists
- Pathologists
- Physical Medicine and Rehabilitation Physicians
- Preventive Medicine Physicians
- Sports Medicine Physicians
- Urologists
- Physician Assistants
- Anesthesiologist Assistants
- Podiatrists
- Registered Nurses
- Acute Care Nurses
- Advanced Practice Psychiatric Nurses
- Critical Care Nurses
- Audiologists
- Occupational Therapists
- Low Vision Therapists, Orientation and Mobility Specialists, and Vision Rehabilitation Therapists
- Physical Therapists
- Radiation Therapists
- Recreational Therapists
- Respiratory Therapists
- Speech-Language Pathologists
- Health Diagnosing and Treating Practitioners, All Other
- Acupuncturists
- Nurse Anesthetists
- Nurse Practitioners
- Naturopathic Physicians
- Orthoptists
- Dental Hygienists
- Dietetic Technicians
- Pharmacy Technicians
- Psychiatric Technicians
- Respiratory Therapy Technicians
- Surgical Technologists
- Licensed Practical and Licensed Vocational Nurses
- Opticians, Dispensing
- Orthotists and Prosthetists
- Hearing Aid Specialists
- Nurse Midwives
- Athletic Trainers
- Healthcare Practitioners and Technical Workers, All Other
- Midwives
- Genetic Counselors
- Home Health Aides
- Nursing Assistants
- Orderlies
- Psychiatric Aides
- Occupational Therapy Assistants
- Occupational Therapy Aides
- Physical Therapist Assistants
- Physical Therapist Aides
- Dental Assistants
- Medical Assistants
- Endoscopy Technicians
- Pharmacy Aides
- Speech-Language Pathology Assistants
- Dental Laboratory Technicians
- Ophthalmic Laboratory Technicians
The data sources for the information displayed here include: O*NET™ 16.0.
Ophthalmic Laboratory Technicians
View Videos
The following videos are available for this occupation:
- Health Science (7.03 Mb)
- Ophthalmic Laboratory Technicians (4.69 Mb)
Macromedia Flash is required for viewing the videos. If you do not have the Flash plugin, it is freely available for download.
The data sources for the information displayed here include: New York State Department of Labor; New Jersey Department of Labor; California Occupational Information Coordinating Committee.
Ophthalmic Laboratory Technicians
Military Training
- Ophthalmology/Optometry
The data sources for the information displayed here include: Defense Manpower Data Center.
Ophthalmic Laboratory Technicians
Proficiency Ratings
These proficiencies are scored on a scale from 1 to 5 with 1 being not
important to the job and 5 being extremely important to the job.
The data sources for the information displayed here include: O*NET™ 16.0.
Ophthalmic Laboratory Technicians
Titles
- Artificial Glass Eye Maker
- Artificial Plastic Eye Maker
- Bench Hand
- Bench Optician
- Benchroom Shop Optician
- Bevel Polisher
- Beveler
- Contact Lens Blocker
- Contact Lens Blocker and Cutter
- Contact Lens Cutter
- Contact Lens Lathe Operator
- Contact Lens Manufacturer
- Contact Lens Technician
- Cylinder Grinder
- Cylinder Worker
- Diamond Grinder
- Dotter
- Driller
- Edge Grinder
- Edger
- Edger Technician
- Eyeglass Assembler
- Eyeglass Cutter
- Eyeglass Lens Cutter
- Eyeglass Maker
- Finishing Lab Technician
- Glass Cutter
- Glass Frame Fitter
- Glass Silverer
- Grinder
- Hand Glass Cutter
- Hand Lens Polisher
- Lab Manager
- Lab Optician
- Lab Technician
- Lathe Operator
- Layout Technician
- Lens Cementer
- Lens Coating Technician
- Lens Cutter
- Lens Dotter
- Lens Edger
- Lens Fabricating Machine Tender
- Lens Finisher
- Lens Generator
- Lens Grinder
- Lens Grinder and Polisher
- Lens Grinder Apprentice
- Lens Maker
- Lens Mold Setter
- Lens Mounter
- Lens Polisher
- Lens Shaper Grinder
- Lens Silverer
- Line Operator
- Ophthalmic Technician
- Optical Element Coater
- Optical Goods Drill Operator
- Optical Goods Drilling Machine Operator
- Optical Instrument Assembler
- Optical Lab Technician
- Optical Laboratory Mechanic
- Optical Mechanic
- Optical Technician
- Optical Worker
- Optician
- Optician Apprentice
- Polisher
- Precision Lens Centerer and Edger
- Precision Lens Generator
- Precision Lens Grinder
- Precision Lens Grinder Apprentice
- Precision Lens Polisher
- Precision Optical Goods Worker
- Prescription Eyeglass Maker
- Prism Measurer
- Spectacle Truer
- Spotter
- Surface Grinder
- Surface Room Floater
- Surface Room Shop Optician
- Surfacer
- Surfacing Technician
The data sources for the information displayed here include: O*NET™ 16.0.
Ophthalmic Laboratory Technicians
Related Schools
- North-West College-West Covina
