Physician Assistants
Employment Projections
| National | 2010 | 2020 | % Change |
|---|---|---|---|
| United States | 83,600 | 108,300 | + 29.5% |
| State | 2008 | 2018 | % Change |
| Virginia | 1,426 | 1,987 | + 39.3% |
| Region | 2008 | 2018 | % Change |
| Bay Consortium | 133 | 196 | + 47.4% |
| Capital Region Workforce Partnership | 275 | 387 | + 40.7% |
| Central VA/Region2000 | 0 | 0 | + 0.0% |
| Crater Area | 30 | 39 | + 30.0% |
| Greater Peninsula | 83 | 113 | + 36.1% |
| Hampton Roads | 221 | 284 | + 28.5% |
| New River/Mt. Rogers | 19 | 27 | + 42.1% |
| Northern Virginia and Alexandria/Arlington | 302 | 418 | + 38.4% |
| Piedmont Workforce | 44 | 65 | + 47.7% |
| Shenandoah Valley | 114 | 162 | + 42.1% |
| South Central | 0 | 0 | + 0.0% |
| Southwestern Virginia | 0 | 0 | + 0.0% |
| West Piedmont | 15 | 22 | + 46.7% |
| Western Virginia | 61 | 85 | + 39.3% |
The data sources for the information displayed here include: Virginia Workforce Connection.




